-->
01 PHÒNG KINH DOANH
02 KẾ TOÁN
03 HỖ TRỢ KĨ THUẬT, BẢO HÀNH
04 ĐƯỜNG DÂY NÓNG PHẢN ÁNH DỊCH VỤ
Case Size | Full Tower | |
Material | Aluminum Tempered Glass | |
Internal Drive Bay | 3.5” / 2.5” x 4 2.5” x 6 | |
M/B Form Factor | E-ATX / ATX / Micro-ATX / Mini- ITX (Max : 12” x 13.4”) | |
Power Supply | ATX 12V, PSII Size and EPS up to 220mm | |
I/O Port | USB 3.1 (TYPE-C, 19-pin Connector) x 1 USB 3.0 x 3 HD Audio | |
I/O Expansion Slot | PCI-E Slot x 8 Supports High-End Graphic Card (Length up to 320mm , Height: 180mm) | |
Thermal Solution | Air Cooling | Supports Front - 120/140mm Fan x 2 Middle - 120mm Fan x 1 Rear - 120mm Fan x 3 or 140mm Fan x 2 Bottom - 120/140mm Fan x 2 |
Water Cooling | Supports Front - 280mm Radiator (Height up to 35mm) Middle - 120mm Radiator (Height up to 35mm) Rear - 360mm Radiator (Height up to 60mm) Bottom - 240mm Radiator (Height up to 35mm) | |
CPU Heatsink | Supports Maximum CPU Heatsink up to 175mm (CPU Die Surface to Sid Panel) | |
Dimension (HxWxD) | 540 x 231 x 575mm 21.3" x 9" x 22.6" | |
Net Weight | 17 kg | |
Gross Weight | 20.6 kg |
* In Win products comply with RoHS regulations
* Specifications may vary based on different regions
-----------------------------------------------------------
© 2021 Hoàng Tuấn Technology. All rights reserved