-->
01 PHÒNG KINH DOANH
02 KẾ TOÁN
03 HỖ TRỢ KĨ THUẬT, BẢO HÀNH
04 ĐƯỜNG DÂY NÓNG PHẢN ÁNH DỊCH VỤ
Product Specifications | ||
Interface | SATA 6 Gb/s | |
Performance Specifications | ||
Rotational Speed | 7,200 RPM (nominal) | |
Buffer Size | 64 MB | |
Average Latency | 4.20 ms (nominal) | |
Load/unload Cycles | 600,000 minimum | |
Transfer Rates | ||
Transfer Rate (Buffer To Disk) | 128 MB/s (Max) | |
Physical Specifications | ||
Formatted Capacity | 500,107 MB | |
Capacity | 500 GB | |
User Sectors Per Drive | 976,773,168 | |
Physical Dimensions | ||
English | ||
Height | 1.028 Inches | |
Depth | 5.787 Inches | |
Width | 4.00 Inches | |
Weight | 0.99 Pounds | |
Metric | ||
Height | 25.40 mm | |
Depth | 147 mm | |
Width | 101.6 mm | |
Weight | 0.45 kg | |
Environmental Specifications | ||
Shock | ||
Operating Shock (Read) | 65G, 2 ms | |
Non-operating Shock | 350G, 2 ms | |
Acoustics | ||
Idle Mode | 27 dBA (average) | |
Seek Mode 0 | 30 dBA (average) | |
Temperature (English) | ||
Operating | 32° F to 140° F | |
Non-operating | -40° F to 158° F | |
Temperature (Metric) | ||
Operating | 5° C to 55° C | |
Non-operating | -40° C to 70° C | |
Electrical Specifications | ||
Current Requirements | ||
Power Dissipation | ||
Read/Write | 6.30 Watts | |
Idle | 4.40 Watts | |
Compatibility | ||
Operating System | ||
Compatibility | Windows/Mac |
Ổ cứng Western Digital Caviar Black 1TB 64MB Cache
© 2021 Hoàng Tuấn Technology. All rights reserved