-->
01 PHÒNG KINH DOANH
02 KẾ TOÁN
03 HỖ TRỢ KĨ THUẬT, BẢO HÀNH
04 ĐƯỜNG DÂY NÓNG PHẢN ÁNH DỊCH VỤ
Product Specifications | ||
![]() | Interface | WD2000FYYZ SATA 6Gb/s |
Performance Specifications | ||
Rotational Speed 7,200 RPM (nominal) | ||
Buffer Size | 64 MB | |
Load/unloadCycles | 600,000 minimum | |
Transfer Rates Buffer To Host (Serial ATA) 6 Gb/s (Max) |
Physical Specifications | ||
![]() | Capacity | 2 TB |
User Sectors Per Drive 3,907,029,168 |
Physical Dimensions | ||
English | ||
![]() | Height | 1.028 Inches |
![]() | Depth | 5.787 Inches |
![]() | Width | 4.00 Inches |
![]() | Weight | 1.66 Pounds |
Metric | ||
![]() | Height | 26.1 mm |
![]() | Depth | 147 mm |
![]() | Width | 101.6 mm |
![]() | Weight | 0.75 kg |
Environmental Specifications | ||
Temperature (English) | ||
![]() | Operating | 41° F to 131° F |
![]() | Non-operating | -40° F to 158° F |
Temperature (Metric) | ||
![]() | Operating | 5° C to 55° C |
![]() | Non-operating | -40° C to 70° C |
Compatibility | ||
Operating System | ||
![]() | Compatibility | Windows/Mac |
Ổ cứng Western Digital Caviar Black 1TB 64MB Cache
© 2021 Hoàng Tuấn Technology. All rights reserved