-->
01 PHÒNG KINH DOANH
02 KẾ TOÁN
03 HỖ TRỢ KĨ THUẬT, BẢO HÀNH
04 ĐƯỜNG DÂY NÓNG PHẢN ÁNH DỊCH VỤ
Product Specifications | ||
Interface | SATA 6 Gb/s | |
Performance Specifications | ||
Rotational Speed | IntelliPower * | |
Buffer Size | 64 MB | |
Transfer Rates | ||
Buffer To Host (Serial ATA) | 6 Gb/s (Max) | |
Physical Specifications | ||
Formatted Capacity | 4,000,787 MB | |
Capacity | 4 TB | |
Form Factor | 3.5 Inch | |
User Sectors Per Drive | 7,814,037,168 | |
Performance Specifications | ||
Target Performance | ||
MTBF | 1,000,000 hours | |
Physical Dimensions | ||
English | ||
Height | 1.028 Inches | |
Depth | 5.787 Inches | |
Width | 4.00 Inches | |
Weight | 1.50 Pounds | |
Metric | ||
Height | 26.1 mm | |
Depth | 147 mm | |
Width | 101.6 mm | |
Weight | 0.68 kg | |
Environmental Specifications | ||
Shock | ||
Operating Shock (Read) | 65G, 2 ms | |
Non-operating Shock | 250G, 2 ms | |
Acoustics | ||
Idle Mode | 25 dBA (average) | |
Seek Mode 0 | 28 dBA (average) | |
Temperature (English) | ||
Operating | 32° F to 158° F | |
Non-operating | -40° F to 158° F | |
Temperature (Metric) | ||
Operating | -0° C to 70° C | |
Non-operating | -40° C to 70° C | |
Humidity | ||
Operating | 5-95% RH non-condensing | |
Vibration | ||
Operating | 0.004 g²/Hz (10 to 300 Hz) | |
Non-operating | 0.05 g²/Hz (10 to 300 Hz) | |
Operating | ||
Linear | 20-300 Hz, 0.75G (0 to peak) | |
Electrical Specifications | ||
Current Requirements | ||
12 VDC | ||
Read/Write | 250 mA | |
Idle | 230 mA | |
Standby | 7 mA | |
Sleep | 7 mA | |
5 VDC | ||
Read/Write | 280 mA | |
Idle | 260 mA | |
Standby | 105 mA | |
Sleep | 105 mA | |
Power Dissipation | ||
Read/Write | 4.50 Watts | |
Idle | 3.30 Watts | |
Standby | 0.40 Watts | |
Sleep | 0.40 Watts | |
Compatibility | ||
Operating System | ||
Compatibility | Windows/Mac/Linux |
Ổ cứng Western Digital Caviar Black 1TB 64MB Cache
© 2021 Hoàng Tuấn Technology. All rights reserved