-->
01 PHÒNG KINH DOANH
02 KẾ TOÁN
03 HỖ TRỢ KĨ THUẬT, BẢO HÀNH
04 ĐƯỜNG DÂY NÓNG PHẢN ÁNH DỊCH VỤ
Model | Core V31 |
P/N | CA-1C8-00M1WN-00 |
Case Type | Mid Tower |
Dimension (H x W x D) | 470 x 208 x 506 mm (18.5 x 8.2 x 19.9 inch) |
Net Weight | 7.1 kg / 15.7 lb |
Side Panel | Transparent Window |
Color | Exterior & Interior : Black |
Material | SPCC |
Cooling System | Front (intake) : 120 x 120 x 25 mm Turbo fan (1000rpm, 16dBA) Rear (exhaust) : 120 x 120 x 25 mm Turbo fan (1000rpm, 16dBA) |
Drive Bays | -Accessible : 2 x 5.25’’, 1 x 3.5’’ (Converted from one 5.25” drive bay) -Hidden : 3 x 3.5" or 3 x 2.5" 2 x 2.5" (2 behind the M/B tray) |
Expansion Slots | 8 |
Motherboards | 6.7” x 6.7” (Mini ITX), 9.6” x 9.6” (Micro ATX), 12” x 9.6” (ATX) |
I/O Port | USB 3.0 x 2, HD Audio x 1 |
PSU | Standard PS2 PSU (optional) |
LCS Upgradable | Supports 1/2”、3/8”、1/4” water tube |
Fan Support | Front: 1 x 120mm or 2 x 120mm 1 x 140mm or 2 x 140mm Top: 1 x 120mm or 2 x 120mm or 3 x 120mm 1 x 140mm or 2 x 140mm or 3 x 140mm Rear: 1 x 120mm Bottom: 1 x 120mm or 2 x 120mm |
Radiator Support | Front: 1 x 120mm or 1 x 240mm or 1 x 360mm 1 x 140mm or 1 x 280mm Top: 1 x 120mm or 1 x 240mm or 1 x 360mm Rear: 1 x 120mm |
Clearance | CPU cooler height limitation: 155mm VGA length limitation: 278mm(with HDD rack) 420mm(without HDD rack) PSU length limitation: 180mm (With Bottom Fan) 220mm (Without Bottom Fan) |
© 2021 Hoàng Tuấn Technology. All rights reserved