-->
01 PHÒNG KINH DOANH
02 KẾ TOÁN
03 HỖ TRỢ KĨ THUẬT, BẢO HÀNH
04 ĐƯỜNG DÂY NÓNG PHẢN ÁNH DỊCH VỤ
Product Specifications | ||
Interface | SATA 6 Gb/s | |
Performance Specifications | ||
Rotational Speed | 7,200 RPM (nominal) | |
Buffer Size | 64 MB | |
Average Latency | 4.20 ms (nominal) | |
Load/unload Cycles | 600,000 minimum | |
Transfer Rates | ||
Transfer Rate (Buffer To Disk) | 128 MB/s (Max) | |
Physical Specifications | ||
Formatted Capacity | 1,000,204 MB | |
Capacity | 1 TB | |
User Sectors Per Drive | 1,953,525,168 | |
Physical Dimensions | ||
English | ||
Height | 1.028 Inches | |
Depth | 5.787 Inches | |
Width | 4.00 Inches | |
Weight | 1.49 Pounds | |
Metric | ||
Height | 25.40 mm | |
Depth | 147 mm | |
Width | 101.6 mm | |
Weight | 0.68 kg | |
Environmental Specifications | ||
Shock | ||
Operating Shock (Read) | 65G, 2 ms | |
Non-operating Shock | 300G, 2 ms | |
Acoustics | ||
Idle Mode | 28 dBA (average) | |
Seek Mode 0 | 33 dBA (average) | |
Temperature (English) | ||
Operating | 32° F to 140° F | |
Non-operating | -40° F to 158° F | |
Temperature (Metric) | ||
Operating | 5° C to 55° C | |
Non-operating | -40° C to 70° C | |
Electrical Specifications | ||
Current Requirements | ||
Power Dissipation | ||
Read/Write | 8.60 Watts | |
Idle | 5.90 Watts | |
Compatibility | ||
Operating System | ||
Compatibility | Windows/Mac |
Ổ cứng Western Digital Caviar Black 1TB 64MB Cache
© 2021 Hoàng Tuấn Technology. All rights reserved