Model | MasterCase 5 | MasterCase Pro 5 | |
P/N | MCX-0005-KKN00 | MCY-005P-KWN00 | |
Available Color | Dark metallic grey exterior with black interior | ||
Materials | SECC, Plastic | ||
Weight | 10.6 kg/23.4 lbs | 10.7 kg/23.6 lbs | |
Size (WxHxD) | All | 235x512x548mm | 235x512x548mm |
Body | 235x460x460mm | 235x460x460mm | |
Mother Board Support | ATX, m-ATX, M-ITX | ATX, m-ATX, M-ITX | |
Expansion Slots | 7 | 7 | |
Drive Bay | 5.25" ODD | 2 | 2 |
3.5" HDD | 2 | 5 | |
2.5" SSD | 2+2 | 2+5 | |
Electronics | I/O port | U3 x2, Audio | U3 x2, Audio |
Fan speed control | N/A | N/A | |
Pre-install fans | Front | 140mm x1 | 140mm x2 |
Top | N/A | N/A | |
Rear | 140mm x1 | 140mm x1 | |
Fan Support | Front | 120/140mm x3 | 120/140mm x3 |
Top | 120/140mm x2 | 120/140mm x2 | |
Rear | 120/140mm x1 | 120/140mm x1 | |
Water Cooling | Front | 240/280mm radiator, up to 40mm thickness without fan | 240/280mm radiator, up to 40mm thickness without fan |
Top | N/A | ||
Rear | 120/140mm | 120/140mm | |
CPU Air Cooling Support | 190mm/7.5inches | 190mm/7.5inches | |
VGA Card Support | w/ 3.5" HDD Cage | 296mm/11.7inches | 296mm/11.7inches |
w/o 3.5" HDD Cage | 412mm/16.2inches | 412mm/16.2inches | |
Cable Management | 25mm | 25mm | |
Dust Filters | Front/Top/Bottom | Front/Top/Bottom | |
Power Supply Type | Bottom Mount, ATX PS2 | ||
Remark | No Top Cover | W/ Top Cover | |
Product Sheet Download | MasterCase 5 | MasterCase Pro 5 | |
Manual Download | MasterCase 5 | MasterCase Pro 5 |
© 2021 Hoàng Tuấn Technology. All rights reserved