Chipset | GeForce® GTX 1080 Ti |
Core Clock | Boost: 1657 MHz / Base: 1544 MHz in OC mode Boost: 1632 MHz / Base: 1518 MHz in Gaming mode |
Memory Clock | 11010 MHz |
Memory Size | 11 GB |
Memory Type | GDDR5X |
Memory Bus | 352 bit |
Card Bus | PCI-E 3.0 x 16 |
Output | Dual-link DVI-D *1 HDMI-2.0b*1 (Max Resolution: 4096x2160 @60 Hz) Display Port-1.4 *3 (Max Resolution: 7680x4320 @60 Hz) |
Digital max resolution | 7680x4320 |
Multi-view | 4 |
Card size | H=41 L=280 W=114 mm |
PCB Form | ATX |
DirectX | DirectX 12 API feature level 12_1 |
OpenGL | 4.5 |
Power requirement | 600W |
Power Connectors | 8 pin+6 pin |
© 2021 Hoàng Tuấn Technology. All rights reserved