0 đánh giá
| Chipset | GeForce® GTX 1080 Ti |
| Core Clock | Boost: 1708 MHz / Base: 1594 MHz in OC mode Boost: 1683 MHz / Base: 1569 MHz in Gaming mode |
| Memory Clock | 11010 MHz |
| Memory Size | 11 GB |
| Memory Type | GDDR5X |
| Memory Bus | 352 bit |
| Card Bus | PCI-E 3.0 x 16 |
| Output | Dual-link DVI-D *1 HDMI-2.0b*3 (Max Resolution: 4096x2160 @60 Hz) Display Port-1.4 *3 (Max Resolution: 7680x4320 @60 Hz) (Standard mode: Dual-link DVI-D*1, DP1.4*3, HDMI 2.0b*1) (VR mode: DP*3, HDMI*3) |
| Digital max resolution | 7680x4320 |
| Multi-view | 4 |
| Card size | H=55 L=293 W=142 mm |
| PCB Form | ATX |
| DirectX | DirectX 12 API feature level 12_1 |
| OpenGL | 4.5 |
| Power requirement | 600W |
| Power Connectors | 8 pin*2 |
© 2021 Hoàng Tuấn Technology. All rights reserved