Chipset | GeForce® GTX 1070 |
Core Clock | Boost:1835 MHz/ Base:1632 MHz in OC Mode Boost:1797 MHz/ Base:1607 MHz in Gaming Mode |
Process Technology | 16 nm |
Memory Clock | 8008 MHz |
Memory Size | 8 GB |
Memory Type | GDDR5 |
Memory Bus | 256 bit |
Card Bus | PCI-E 3.0 x 16 |
Digital max resolution | 7680x4320@60Hz |
Multi-view | 4 |
Card size | TBD |
PCB Form | ATX |
DirectX | DirectX 12 API feature level 12_1 |
OpenGL | 4.5 |
Power requirement | 500W ( WITH one 8-Pin and one 6-Pin EXTERNAL POWER CONNECTOR) |
I/O | Standard mode (Dual-link DVI-D*1, DP1.4*3, HDMI 2.0b*1) VR mode (DP*1, HDMI*3, DVI-D*1) |
Accessories |
|
© 2021 Hoàng Tuấn Technology. All rights reserved