Samsung SSD 850 EVO M.2 |
|
Usage Application: | Client PCs |
Capacity: | 5000GB |
Dimensions: | (L x W x H) Max 80.15 x Max 22.15 x Max 0.8 (mm) |
Interface: | SATA 6Gb/s (compatible with SATA 3Gb/s and SATA 1.5Gb/s) |
Form Factor: | M.2 (2280) |
Controller: | Samsung MGX controller |
NAND Flash Memory: | Samsung 32 layer 3D V-NAND |
DRAM Cache Memory: | 512MB LPDDR3 |
Performance: | Sequential Read: Max. 540 MB/s |
Weight: | Max. 7g (500GB) |
Power Consumption: | Active Read/Write (Average): Max. 2.4W(500GB)/ Max. 3.5W(1TB) |
© 2021 Hoàng Tuấn Technology. All rights reserved