Model | RS750-AMAAB1-EU |
Type | Intel Form Factor ATX 12V V2.31 |
Dimension (W x L x H) | 150 x 140 x 86mm / 5.9 x 5.5 x 3.4 inch |
Input Voltage | 100-240Vac (Full Range) |
Input Current | 12 - 6A |
Input Frequency Range | 60 - 50Hz |
PFC | Active PFC (>0.9 typical) |
Power Good Signal | 100-500ms |
Hold Up Time | >16ms |
Efficiency | 85% Typically |
MTBF | >100,000 Hours |
Protection | OVP/UVP/OPP/OTP/SCP/OCP |
Output Capacity | 750W |
Operation Temperature | 0~40°C |
Regulatory | CE/FCC/UL/TUV/RCM/EAC/BSMI/CCC |
Certifications | 80 Plus Bronze |
Connector | MB 20+4 Pin x 1 CPU12V 4+4 Pin x 1 PCI-e 6+2 Pin x 4 SATA x 8 4Pin Peripheral x 6 4Pin Floppy x 1 |
PRODUCT HIGHLIGHT |
CONNECTORS |
PERFORMANCE |
![]() |
AC INPUT / DC OUTPUT |
![]() |
MORE INFORMATION |
![]() | |
Synchronous rectification & DC to DC design to provide much better efficiency at lower loading | Adoption of dual Inlet control IC to meet efficiency requirement of Erp 2013 |
© 2021 Hoàng Tuấn Technology. All rights reserved